International phone rates
All rates are in eurocents per minute. You can call all destinations marked with
for free with our free trial login (free trial calls are limited to 1 minute, to enjoy unlimited calls, please register).
Currency for rates
| Destination | Ct/Min | Incl. VAT |
|---|---|---|
| a | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| afghanistan (Landline & Mobile) | 29 | 33.64 |
| albania (Landline) | 7 | 8.12 |
| albania (Mobile) | 18 | 20.88 |
| andorra (Landline) | 3 | 3.48 |
| andorra (Mobile) | 7 | 8.12 |
| angola (Landline & Mobile) | 24 | 27.84 |
argentina (Landline) ![]() | 1 | 1.16 |
| argentina (Mobile) | 13 | 15.08 |
| armenia (Landline) | 6 | 6.96 |
| armenia (Mobile) | 19 | 22.04 |
| aruba (Landline & Mobile) | 12 | 13.92 |
australia (Landline) ![]() | 1 | 1.16 |
| australia (Mobile) | 15 | 17.40 |
austria (Landline) SuperDeal! ![]() | free | free |
| austria (Mobile) | 20 | 23.20 |
| azerbaijan (Landline) | 8 | 9.28 |
| azerbaijan (Mobile) | 13 | 15.08 |
| b | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| bahamas (Landline) | 8 | 9.28 |
| bahamas (Mobile) | 18 | 20.88 |
| bahrain (Landline & Mobile) | 11 | 12.76 |
| barbados (Landline & Mobile) | 13 | 15.08 |
| belarus (Landline & Mobile) | 22 | 25.52 |
belgium (Landline) ![]() | 0.5 | 0.58 |
| belgium (Mobile) | 20 | 23.20 |
| belize (Landline & Mobile) | 19 | 22.04 |
| benin (Landline & Mobile) | 8 | 9.28 |
| bermuda (Landline & Mobile) | 7 | 8.12 |
| bhutan (Landline & Mobile) | 16 | 18.56 |
| bolivia (Landline) | 6 | 6.96 |
| bolivia (Mobile) | 10 | 11.60 |
| bosnia-herzegovina (Landline) | 14 | 16.24 |
| bosnia-herzegovina (Mobile) | 24 | 27.84 |
| botswana (Landline) | 8 | 9.28 |
| botswana (Mobile) | 17 | 19.72 |
| brazil (Landline) | 3 | 3.48 |
| brazil (Mobile) | 16 | 18.56 |
| british virgin islands (Landline & Mobile) | 11 | 12.76 |
| brunei darussalam (Landline & Mobile) | 4 | 4.64 |
| bulgaria (Landline) | 6 | 6.96 |
| bulgaria (Mobile) | 24 | 27.84 |
| burkina faso (Landline & Mobile) | 13 | 15.08 |
| burundi (Landline & Mobile) | 7 | 8.12 |
| c | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| cambodia (Landline & Mobile) | 19 | 22.04 |
| cameroon (Landline & Mobile) | 15 | 17.40 |
canada (Landline & Mobile) SuperDeal! ![]() | free | free |
| cape verde (Landline & Mobile) | 23 | 26.68 |
| cayman islands (Landline) | 9 | 10.44 |
| cayman islands (Mobile) | 10 | 11.60 |
| central african republic (Landline & Mobile) | 29 | 33.64 |
| chad (Landline & Mobile) | 23 | 26.68 |
chile (Landline) ![]() | 1 | 1.16 |
| chile (Mobile) | 15 | 17.40 |
china (Landline & Mobile) ![]() | 1 | 1.16 |
| colombia (Landline) | 5 | 5.80 |
| colombia (Mobile) | 7 | 8.12 |
| comoros (Landline & Mobile) | 31 | 35.96 |
| costa rica (Landline & Mobile) | 7 | 8.12 |
| croatia (Landline) | 4 | 4.64 |
| croatia (Mobile) | 16 | 18.56 |
| cuba (Landline & Mobile) | 75 | 87.00 |
| cyprus (Landline) | 3 | 3.48 |
| cyprus (Mobile) | 6 | 6.96 |
czech republic (Landline) ![]() | 1 | 1.16 |
| czech republic (Mobile) | 16 | 18.56 |
| d | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
denmark (Landline) ![]() | free | free |
| denmark (Mobile) | 20 | 23.20 |
| djibouti (Landline & Mobile) | 29 | 33.64 |
| dominica (Landline & Mobile) | 14 | 16.24 |
| dominican republic (Landline) | 9 | 10.44 |
| dominican republic (Mobile) | 12 | 13.92 |
| e | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| east timor (Landline & Mobile) | 45 | 52.20 |
| ecuador (Landline & Mobile) | 11 | 12.76 |
| egypt (Landline & Mobile) | 15 | 17.40 |
| el salvador (Landline) | 9 | 10.44 |
| el salvador (Mobile) | 19 | 22.04 |
| eritrea (Landline & Mobile) | 26 | 30.16 |
| estonia (Landline) | 3 | 3.48 |
| estonia (Mobile) | 25 | 29.00 |
| ethiopia (Landline & Mobile) | 26 | 30.16 |
| f | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| faeroes islands (Landline & Mobile) | 17 | 19.72 |
| falkland islands (Landline & Mobile) | 33 | 38.28 |
| fiji (Landline & Mobile) | 21 | 24.36 |
finland (Landline) SuperDeal! ![]() | free | free |
| finland (Mobile) | 15 | 17.40 |
france (Landline) ![]() | 0.5 | 0.58 |
| france (Mobile) | 14 | 16.24 |
france [chat] (Landline & Mobile) ![]() | 1 | 1.16 |
| french guiana (Landline) | 8 | 9.28 |
| french guiana (Mobile) | 19 | 22.04 |
| french polynesia (Landline & Mobile) | 19 | 22.04 |
| g | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| gabon (Landline & Mobile) | 8 | 9.28 |
| gambia (Landline & Mobile) | 15 | 17.40 |
| georgia (Landline) | 6 | 6.96 |
| georgia (Mobile) | 15 | 17.40 |
germany (Landline) SuperDeal! ![]() | free | free |
| germany (Mobile) | 20 | 23.20 |
gibraltar (Landline) ![]() | 1 | 1.16 |
| gibraltar (Mobile) | 15 | 17.40 |
greece (Landline) ![]() | free | free |
| greece (Mobile) | 17 | 19.72 |
| greenland (Landline) | 10 | 11.60 |
| greenland (Mobile) | 29 | 33.64 |
| grenada (Landline) | 12 | 13.92 |
| grenada (Mobile) | 15 | 17.40 |
| guadeloupe (Landline) | 7 | 8.12 |
| guadeloupe (Mobile) | 19 | 22.04 |
| guatemala (Landline) | 11 | 12.76 |
| guatemala (Mobile) | 12 | 13.92 |
| guinea (Landline & Mobile) | 15 | 17.40 |
| guinea-bissau (Landline & Mobile) | 43 | 49.88 |
| guyana (Landline & Mobile) | 25 | 29.00 |
| h | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| haiti (Landline & Mobile) | 23 | 26.68 |
| honduras (Landline & Mobile) | 27 | 31.32 |
hong kong (Landline & Mobile) ![]() | 1 | 1.16 |
hungary (Landline) ![]() | 1 | 1.16 |
| hungary (Mobile) | 18 | 20.88 |
| i | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
iceland (Landline) ![]() | 1 | 1.16 |
| iceland (Mobile) | 22 | 25.52 |
| india (Landline & Mobile) | 12 | 13.92 |
| indonesia (Landline) | 6 | 6.96 |
| indonesia (Mobile) | 11 | 12.76 |
| iran (Landline) | 10 | 11.60 |
| iran (Mobile) | 13 | 15.08 |
| iraq (Landline) | 9 | 10.44 |
| iraq (Mobile) | 16 | 18.56 |
ireland (Landline) SuperDeal! ![]() | free | free |
| ireland (Mobile) | 25 | 29.00 |
| ireland [national rate] (Landline & Mobile) | 25 | 29.00 |
israel (Landline) ![]() | 1 | 1.16 |
| israel (Mobile) | 8 | 9.28 |
italy (Landline) ![]() | 0.5 | 0.58 |
| italy (Mobile) | 23 | 26.68 |
| ivory coast (Landline) | 13 | 15.08 |
| ivory coast (Mobile) | 17 | 19.72 |
| j | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| jamaica (Landline) | 9 | 10.44 |
| jamaica (Mobile) | 19 | 22.04 |
japan (Landline) ![]() | 1 | 1.16 |
| japan (Mobile) | 14 | 16.24 |
| jordan (Landline & Mobile) | 11 | 12.76 |
| k | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| kenya (Landline) | 10 | 11.60 |
| kenya (Mobile) | 25 | 29.00 |
| kuwait (Landline & Mobile) | 9 | 10.44 |
| kyrgyzstan (Landline) | 7 | 8.12 |
| kyrgyzstan (Mobile) | 15 | 17.40 |
| l | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| laos (Landline) | 6 | 6.96 |
| laos (Mobile) | 15 | 17.40 |
| Destination | Ct/Min | Incl. VAT |
|---|---|---|
| latvia (Landline) | 6 | 6.96 |
| latvia (Mobile) | 16 | 18.56 |
| lebanon (Landline) | 10 | 11.60 |
| lebanon (Mobile) | 25 | 29.00 |
| liberia (Landline) | 11 | 12.76 |
| liberia (Mobile) | 25 | 29.00 |
| libya (Landline) | 22 | 25.52 |
| libya (Mobile) | 29 | 33.64 |
liechtenstein (Landline) ![]() | free | free |
| liechtenstein (Mobile) | 9 | 10.44 |
| lithuania (Landline) | 7 | 8.12 |
| lithuania (Mobile) | 15 | 17.40 |
luxembourg (Landline) SuperDeal! ![]() | free | free |
| luxembourg (Mobile) | 18 | 20.88 |
| m | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| macao (Landline & Mobile) | 5 | 5.80 |
| macedonia (Landline) | 15 | 17.40 |
| macedonia (Mobile) | 26 | 30.16 |
| madagascar (Landline & Mobile) | 19 | 22.04 |
| malawi (Landline) | 7 | 8.12 |
| malawi (Mobile) | 25 | 29.00 |
malaysia (Landline) ![]() | 1 | 1.16 |
| malaysia (Mobile) | 4 | 4.64 |
| maldives (Landline) | 17 | 19.72 |
| maldives (Mobile) | 25 | 29.00 |
| mali (Landline) | 9 | 10.44 |
| mali (Mobile) | 25 | 29.00 |
| malta (Landline) | 11 | 12.76 |
| malta (Mobile) | 18 | 20.88 |
| marshall islands (Landline & Mobile) | 28 | 32.48 |
| martinique (Landline) | 5 | 5.80 |
| martinique (Mobile) | 19 | 22.04 |
| mauritania (Landline & Mobile) | 21 | 24.36 |
| mauritius (Landline & Mobile) | 9 | 10.44 |
| mayotte (Landline & Mobile) | 27 | 31.32 |
| mexico (Landline) | 3 | 3.48 |
| mexico (Mobile) | 4 | 4.64 |
| micronesia (Landline & Mobile) | 23 | 26.68 |
| moldova (Landline) | 11 | 12.76 |
| moldova (Mobile) | 17 | 19.72 |
monaco (Landline) ![]() | 1 | 1.16 |
| monaco (Mobile) | 21 | 24.36 |
| mongolia (Landline & Mobile) | 4 | 4.64 |
| montserrat (Landline & Mobile) | 15 | 17.40 |
| morocco (Landline) | 19 | 22.04 |
| morocco (Mobile) | 29 | 33.64 |
| mozambique (Landline) | 10 | 11.60 |
| mozambique (Mobile) | 14 | 16.24 |
| n | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| namibia (Landline) | 10 | 11.60 |
| namibia (Mobile) | 20 | 23.20 |
| nepal (Landline & Mobile) | 24 | 27.84 |
netherlands (Landline) SuperDeal! ![]() | free | free |
| netherlands (Mobile) | 25 | 29.00 |
| netherlands antilles (Landline) | 12 | 13.92 |
| netherlands antilles (Mobile) | 18 | 20.88 |
| new caledonia (Landline & Mobile) | 24 | 27.84 |
new zealand (Landline) ![]() | 1 | 1.16 |
| new zealand (Mobile) | 23 | 26.68 |
| nicaragua (Landline) | 15 | 17.40 |
| nicaragua (Mobile) | 25 | 29.00 |
| niger (Landline) | 9 | 10.44 |
| niger (Mobile) | 15 | 17.40 |
| nigeria (Landline) | 6 | 6.96 |
| nigeria (Mobile) | 19 | 22.04 |
| niue (Landline & Mobile) | 60 | 69.60 |
norway (Landline) ![]() | free | free |
| norway (Mobile) | 16 | 18.56 |
| o | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| oman (Landline & Mobile) | 18 | 20.88 |
| p | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| palestinian territory (Landline & Mobile) | 6 | 6.96 |
| panama (Landline) | 4 | 4.64 |
| panama (Mobile) | 16 | 18.56 |
| paraguay (Landline) | 8 | 9.28 |
| paraguay (Mobile) | 19 | 22.04 |
| peru (Landline) | 4 | 4.64 |
| peru (Mobile) | 21 | 24.36 |
| philippines (Landline) | 17 | 19.72 |
| philippines (Mobile) | 19 | 22.04 |
poland (Landline) ![]() | 1 | 1.16 |
| poland (Mobile) | 19 | 22.04 |
portugal (Landline) ![]() | free | free |
| portugal (Mobile) | 26 | 30.16 |
| puerto rico (Landline & Mobile) | 3 | 3.48 |
| q | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| qatar (Landline) | 23 | 26.68 |
| qatar (Mobile) | 27 | 31.32 |
| r | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| reunion (Landline) | 11 | 12.76 |
| reunion (Mobile) | 18 | 20.88 |
| romania (Landline) | 9 | 10.44 |
| romania (Mobile) | 22 | 25.52 |
russian federation (Landline) ![]() | 1 | 1.16 |
| russian federation (Mobile) | 3 | 3.48 |
| rwanda (Landline) | 9 | 10.44 |
| rwanda (Mobile) | 16 | 18.56 |
| s | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| san marino (Landline & Mobile) | 3 | 3.48 |
| senegal (Landline) | 16 | 18.56 |
| senegal (Mobile) | 25 | 29.00 |
| serbia and montenegro (Landline) | 8 | 9.28 |
| serbia and montenegro (Mobile) | 24 | 27.84 |
| seychelles (Landline) | 15 | 17.40 |
| seychelles (Mobile) | 19 | 22.04 |
| sierra leone (Landline) | 9 | 10.44 |
| sierra leone (Mobile) | 22 | 25.52 |
singapore (Landline & Mobile) ![]() | 1 | 1.16 |
| slovak republic (Landline) | 5 | 5.80 |
| slovak republic (Mobile) | 18 | 20.88 |
| slovenia (Landline) | 4 | 4.64 |
| slovenia (Mobile) | 22 | 25.52 |
| somalia (Landline & Mobile) | 48 | 55.68 |
| south africa (Landline) | 6 | 6.96 |
| south africa (Mobile) | 17 | 19.72 |
south korea (Landline) ![]() | 1 | 1.16 |
| south korea (Mobile) | 4 | 4.64 |
spain (Landline) ![]() | free | free |
| spain (Mobile) | 21 | 24.36 |
| sri lanka (Landline & Mobile) | 14 | 16.24 |
| sudan (Landline) | 15 | 17.40 |
| sudan (Mobile) | 25 | 29.00 |
| suriname (Landline) | 18 | 20.88 |
| suriname (Mobile) | 29 | 33.64 |
| swaziland (Landline) | 9 | 10.44 |
| swaziland (Mobile) | 19 | 22.04 |
sweden (Landline) SuperDeal! ![]() | free | free |
| sweden (Mobile) | 22 | 25.52 |
switzerland (Landline) SuperDeal! ![]() | free | free |
| switzerland (Mobile) | 31 | 35.96 |
| syrian arab republic (Landline) | 29 | 33.64 |
| syrian arab republic (Mobile) | 35 | 40.60 |
| t | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
taiwan (Landline) ![]() | 1 | 1.16 |
| taiwan (Mobile) | 7 | 8.12 |
| tajikistan (Landline) | 9 | 10.44 |
| tajikistan (Mobile) | 17 | 19.72 |
| tanzania (Landline) | 13 | 15.08 |
| tanzania (Mobile) | 25 | 29.00 |
| thailand (Landline & Mobile) | 6 | 6.96 |
| thuraya (Landline & Mobile) | 90 | 104.40 |
| togo (Landline) | 10 | 11.60 |
| togo (Mobile) | 17 | 19.72 |
| trinidad and tobago (Landline & Mobile) | 10 | 11.60 |
| tunisia (Landline) | 16 | 18.56 |
| tunisia (Mobile) | 25 | 29.00 |
| turkey (Landline) | 9 | 10.44 |
| turkey (Mobile) | 15 | 17.40 |
| turkmenistan (Landline) | 12 | 13.92 |
| turkmenistan (Mobile) | 19 | 22.04 |
| u | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| uganda (Landline) | 9 | 10.44 |
| uganda (Mobile) | 17 | 19.72 |
| ukraine (Landline) | 9 | 10.44 |
| ukraine (Mobile) | 15 | 17.40 |
| united arab emirates (Landline) | 18 | 20.88 |
| united arab emirates (Mobile) | 25 | 29.00 |
united kingdom (Landline) SuperDeal! ![]() | free | free |
| united kingdom (Mobile) | 18 | 20.88 |
| united kingdom [0845 rate] (Landline & Mobile) | 4 | 4.64 |
| united kingdom [national rate] (Landline & Mobile) | 10 | 11.60 |
| united kingdom [personal] (Landline & Mobile) | 18 | 20.88 |
united states (Landline & Mobile) SuperDeal! ![]() | free | free |
| uruguay (Landline) | 7 | 8.12 |
| uruguay (Mobile) | 25 | 29.00 |
| uzbekistan (Landline & Mobile) | 10 | 11.60 |
| v | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| venezuela (Landline) | 3 | 3.48 |
| venezuela (Mobile) | 16 | 18.56 |
| viet nam (Landline) | 20 | 23.20 |
| viet nam (Mobile) | 23 | 26.68 |
| y | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| yemen (Landline) | 16 | 18.56 |
| yemen (Mobile) | 25 | 29.00 |
| z | a b c d e f g h i j k l m n o p q r s t u v y z ^ | ||
| zambia (Landline) | 7 | 8.12 |
| zambia (Mobile) | 18 | 20.88 |
| zimbabwe (Landline) | 6 | 6.96 |
| zimbabwe (Mobile) | 10 | 11.60 |
You can call these destinations for free with our test-trial login (free trial calls are limited to 1 minute, to enjoy unlimited calls, please register)
All rates are in eurocents per minute.







